Car Rental in Dehradun
Taxi /CAB Rate List in Dehradun, Uttarakhand State
Note: The below mentioned taxi and car rental rates to Dehradun or cab charges from Dehradun are subject to change as per customer need’s
One Way Trip Plan Tariff | Distance | Sedan | Suv |
Dehradun to Mussoorie Taxi/CAB Service | 33.6 KM. | Rs.3500 | Rs.4000 |
Dehradun to Rishikesh Taxi/CAB Service | 47.7 KM. | Rs.4000 | Rs.4500 |
Dehradun to Chopta Taxi/CAB Service | 198.1 KM. | Rs.11000 | Rs.13000 |
Dehradun to Kanatal Taxi/CAB Service | 76.6 KM. | Rs.4800 | Rs.5500 |
Dehradun to Roorkee Taxi/CAB Service | 70.3 KM. | Rs.4800 | Rs.5000 |
Dehradun to UPES Bidholi Taxi/CAB Service | 16.1 KM. | Rs.2000 | Rs.2500 |
Dehradun to Dhanaulti Taxi/CAB Service | 65.6 KM. | Rs.4800 | Rs.5000 |
Dehradun to Saharanpur Taxi/CAB Service | 68.7 KM. | Rs.4000 | Rs.5000 |
Dehradun to Srinagar Garhwal Taxi/CAB Service | 145.5 KM. | Rs.7000 | Rs.9000 |
Dehradun to Selaqui Taxi/CAB Service | 21 KM. | Rs.4800 | Rs.5000 |
Dehradun to Vikasnagar Taxi/CAB Service | 37.2 KM. | Rs.5200 | Rs.5500 |
District Wise Taxi /CAB Rate List From Dehradun, Uttarakhand State India
One Way Trip Plan Tariff | Distance | Sedan | Suv |
Dehradun to Almora District Taxi/CAB Service | 340.7 KM. | Rs.12000 | Rs.16000 |
Dehradun to Bageshwar District Taxi/CAB Service | 316 KM. | Rs.12000 | Rs.16000 |
Dehradun to Chamoli District Taxi/CAB Service | 266.5 KM. | Rs.9000 | Rs.17000 |
Dehradun to Champawat District Taxi/CAB Service | 411 KM. | Rs.13000 | Rs.17000 |
Dehradun to Dehradun Local District Taxi/CAB Service | 50 KM. | Rs.4500 | Rs.5500 |
Dehradun to Haridwar Taxi/CAB Service | 51.3 KM. | Rs.4000 | Rs.4500 |
Dehradun to Nainital District Taxi/CAB Service | 276.1 KM. | Rs.8000 | Rs.12000 |
Dehradun to Pauri Garhwal District Taxi/CAB Service | 150.7 KM. | Rs.7000 | Rs.9000 |
Dehradun to Pithoragarh District Taxi/CAB Service | 484.2 KM. | Rs.14000 | Rs.19000 |
Dehradun to Rudraprayag District Taxi/CAB Service | 175.9 KM. | Rs.7500 | Rs.9500 |
Dehradun to Tehri Taxi/CAB Service | 96.2 KM. | Rs.6800 | Rs.8000 |
Dehradun to Udhgam Singh Nagar District Taxi/CAB Service | 267.1 KM. | Rs.8000 | Rs.11000 |
Dehradun to Uttarkashi Taxi/CAB Service | 143.1 KM. | Rs.7000 | Rs.9000 |
Chardham Taxi /CAB Rate List From Dehradun, Uttarakhand State India